Official ZimParks rates
Mana Pools National Park entry fees
Rates below include 15% VAT and the 2% tourism levy. Fees are set in US dollars and cover Mana Pools together with the adjoining Sapi and Chewore Safari Areas. Bring US dollars in cash.
Updated 2026-07-26
Park entry fee (per person, per day)
| International visitor | $24 | same rate whether you day-visit or sleep inside the park |
|---|---|---|
| SADC visitor | $18 | flat rate, no overnight discount |
| Zimbabwe resident | $8 | flat rate |
| Children 1 to 12 | 50% | under 6 free; from the agents' fee sheet, not the gazette itself |
| Resident pensioners | 50% | from the agents' fee sheet |
Unlike Hwange, Mana Pools has no day-visitor versus accommodated split: the 2026 gazette charges the same conservation fee either way. The fee is charged per day rather than per night, so a three-night stay is charged for four days in practice.
Updated 2026-07-26
Vehicle entry (per day)
| Car, pickup or 4x4, foreign registered, staying inside | $3 | day visit: $10, so most self-drive visitors pay $3 |
|---|---|---|
| Car, pickup or 4x4, Zimbabwe registered, staying inside | $2 | day visit: $5 |
| Minibus up to 25 seats, foreign registered, staying inside | $10 | day visit: $30 |
| Trailer or caravan, foreign registered, staying inside | $3 | charged separately from the towing vehicle |
| Motorbikes, overlanders over 5 m, buses over 25 seats | Prohibited | not allowed into Mana Pools at all |
Maximum two vehicles per campsite. Note the counter-intuitive structure: a foreign-registered vehicle pays $10 a day as a day visitor but only $3 a day when you are staying inside the park.
Updated 2026-07-26
ZimParks accommodation and camping (per night, international)
| Nyamepi campsite, standard, per site, up to 6 people | $120 | Zimbabwe residents: $70 |
|---|---|---|
| Nyamepi campsite, riverfront, per site, up to 6 people | $155 | residents: $110; the sites worth chasing |
| Standard lodge (Hippo, Nyati, Muvee), 2 bedrooms, 4 beds | $155 | per unit; residents: $110 |
| Special lodge (Musangu, Muchichiri), 2 bedrooms, 8 beds | $235 | per unit; residents: $170; first to book out |
| Exclusive campsites (Mucheni, Ndungu, Gwaya, BBC, Nkupe) | $235 | per site, up to 6; extras $60 pp |
| Chitake Springs sites 1 and 3B | $355 | Chitake 2 and Baobab: $235; 4x4 only |
| New Ndungu 1 and 2, maximum 3 people | $90 | the cheapest exclusive tier |
| Undesignated camping, per person | $35 | residents: $25 |
Sites are sold whole and prepaid: ZimParks no longer offers per-person walk-in rates, and there is no online booking system. Reserve by email (info@zimparks.org.zw) or phone (+263 8677707627); the Mana Pools station office is on +263 718 058 794. The lodges and exclusive sites book out up to a year ahead.
Updated 2026-07-26
Activities and extras
| Guided walking permit, with a ZimParks ranger | $12 pp/hour | paid at Nyamepi reception |
|---|---|---|
| Unguided walking permit | Mandatory, fee unverified | the widely quoted $10 to $15 per day is not confirmed for 2026 |
| Fishing licence | $15 / day | maximum 5 fish per angler per day, Zambezi only |
| Firewood, per bundle | $5 | collecting your own firewood is prohibited |
| Canoe safaris | Via operators | no ZimParks canoe tariff exists; book through a camp or canoe specialist |
The 2026 gazette contains no walking, canoeing, night-drive or boat line items for Mana Pools. Walking and fishing rates above come from a registered booking agent's January 2026 fee sheet and are paid at Nyamepi reception inside the park.